Brief Info: KITE Victers Channel Time Table 25, 26 February 2021 Today, Tomorrow Class 1, 2, 3, 4, ,5, 6, 7, 8, 9, 10, 11, 12: Channel No., App victers.kite.kerala.gov.in [Latest News Updates] KITE Victers Portal: Channel Number, Live Streaming Classes App, Online Live Classes, First Bell Time Table Details Available on Official Website https://kite.kerala.gov.in/.
Latest Updated News: KITE Victers Portal: Channel Number, Live Streaming Classes App, First Bell Time Table Details: Kerala Infrastructure and Technology for Education (KITE) has been set up to prepare classes in various districts of the state. In addition, the CEO said that Kite plans to set up classes in more than 2,000 schools with ‘Little Kites’ units. K. Anwar Sadat informed.
New Time Table Updated for Today, Check Below. Kerala Govt Released KITE Victers live Streaming for Class 1 to 12 Online Classes. You can watch through App, Channel, website, Youtube as per schedule.
KITE Victers Channel Timetable February 2021
Summary: KITE Victers channel has now opened classes for students from class 1 to class 12. There’s a new time table for both teachers and students to follow, which notes that classes can begin from 8:30 AM and end by 5:00 PM, set for a five-day week.
The initiative by the Kerala Education Department was taken through the KITE or Kerala Infrastructure and Technology for Education’s VICTERS educational channel.
This initiative was launched on June 1 as an interim arrangement (and not as an alternate class) as state schools were forced to close due to Covid-19 pandemic. This unique initiative has ensured that not even one student misses out on any class.
Through the First Bell programme, 604 classes were aired through KITE VICTERS channel apart from 274 classes in Kannada and 163 in Tamil telecast through local cable networks in the state.
Currently, classes are being utilized as much as possible, including augmented reality / virtual reality systems. Schools are geared towards content creation using completely free software. New public classes, including sports subjects, will be available from August.
Asianet Digital Channel No. 411, DEN Network Channel No. 639, Kerala Vision Channel No. 42, Digi Media 149 City Channel Channel No. 116. The channel will be available on Dish TV 624, Videocon D2H 642 and Sun Direct 240.
KITE Victers Channel Time Table 2021: Channel No., App, News Updates
Kerala Victers Channel/ App February 2021: Overview | |
Name of Government | Kerala State Government |
Name of Scheme | KITE Victers Channel for Online Classes |
KITE Full Form | Kerala Infrastructure and Technology for Education (KITE) |
Name of App | KITE Victers App |
Online Classes | 1st to 12th Class |
Known As | First Bell |
Classes Timing | From 8.30 Am to 5.30 PM |
Classes Day | Monday to Friday |
Type of Classes | Online Class |
Live Class Telecast on | YouTube, Social Media Page, KITE Victers App and others |
Benefits | 1 to 12th Class Students Online Classes& Training for school teachers |
Online Classes Started From | 1 June 2020 |
Official web site | victers.kite.kerala.gov.in |
Online classes are broadcast on the Victors Channel. The Kite Victors channel is available on cable networks. Classes will be available live on the portal www.victers.kite.kerala.gov.in and on Facebook via facebook.com/Victers educhannel and after the broadcast on youtube.com its victers on the YouTube channel.
Victers Channel Timetable Today: 25 February 2021
Time | Program |
---|---|
12.00 am | സ്നേക്ക്സ് എറൗണ്ട് അസ് Snakes around us |
12.30 am | നോബല് ലൊറൈറ്റ്സ് Nobel Laurates |
01.00 am | കാവുകളും ആവാസ വ്യവസ്ഥയും Kavukalum Avasavyavasthaum |
01.30 am | ബാലസൂര്യന് Balasooryan |
02.00 am | മങ്കീസ് അവര് പ്രൈമേറ്റ്സ് Monkeys our primates |
02.30 am | ബയോമോളിക്യൂള്സ് Bio Molecules |
03.00 am | ബാലകവിതകള് Balakavithakal |
03.30 am | തെയ്യം Theyyam |
04.30 am | ലക്ഷദ്വീപിന്റെ കലാരൂപങ്ങള് Lakshadweepinte Kalaroopangal |
05.00 am | ഫസ്റ്റ് ബെല് എട്ടാം ക്ലാസ് First Bell – 8th STD – English |
05.30 am | ഫസ്റ്റ് ബെല് ഏഴാം ക്ലാസ് First Bell – 7th STD – English |
06.00 am | സ്വാഗതഗാനം Swagathagaanam (Udayam) |
06.05 am | ഫസ്റ്റ് ബെല് ഏഴാം ക്ലാസ് First Bell – 7th STD – Kerala Paadaavali |
06.30 am | ഫസ്റ്റ് ബെല് ആറാം ക്ലാസ് First Bell –6th STD – Mathematics |
07.00 am | ഫസ്റ്റ് ബെല് ആറാം ക്ലാസ് First Bell –6th STD – Basic Science |
07.30 am | ഫസ്റ്റ് ബെല് അഞ്ചാം ക്ലാസ് First Bell – 5th STD – Social Science |
08.00 am | ഫസ്റ്റ് ബെല് പ്ലസ് വണ് First Bell – Plus One – Computer Science |
08.30 am | ഫസ്റ്റ് ബെല് പ്ലസ് വണ് First Bell – Plus One – Economics |
09.00 am | ഫസ്റ്റ് ബെല് പ്ലസ് വണ് First Bell – Plus One – Accountancy |
09.30 am | ഫസ്റ്റ് ബെല് ഒന്പതാം ക്ലാസ് First Bell – 9th STD – Biology |
10.00 am | ഫസ്റ്റ് ബെല് ഒന്പതാം ക്ലാസ് First Bell – 9th STD – Kerala Paadaavali |
10.30 am | ഫസ്റ്റ് ബെല് ഒന്പതാം ക്ലാസ് First Bell – 9th STD – English |
11.00 am | ഫസ്റ്റ് ബെല് കിളിക്കൊഞ്ചല് – Kilikkonchal (Pre – Primary) |
11.30 am | ഫസ്റ്റ് ബെല് ഒന്നാം ക്ലാസ് First Bell 1st STD – English |
12.00 pm | ഫസ്റ്റ് ബെല് രണ്ടാം ക്ലാസ് First Bell 2nd STD – Malayalam |
12.30 pm | ഫസ്റ്റ് ബെല് മൂന്നാം ക്ലാസ് First Bell – 3rd STD – Mathematics |
01.00 pm | ഫസ്റ്റ് ബെല് നാലാം ക്ലാസ് First Bell – 4th STD – EVS |
01.30 pm | ഫസ്റ്റ് ബെല് അഞ്ചാം ക്ലാസ് First Bell – 5th STD – Mathematics |
02.00 pm | ഫസ്റ്റ് ബെല് ആറാം ക്ലാസ് First Bell – 6th STD – English |
02.30 pm | ഫസ്റ്റ് ബെല് ആറാം ക്ലാസ് First Bell – 6th STD – Hindi |
03.00 pm | ഫസ്റ്റ് ബെല് ഏഴാം ക്ലാസ് First Bell – 7th STD – Kerala Paadaavali |
03.30 pm | ഫസ്റ്റ് ബെല് ഏഴാം ക്ലാസ് First Bell – 7th STD – Hindi |
04.00 am | ഫസ്റ്റ് ബെല് എട്ടാം ക്ലാസ് First Bell – 8th STD – Chemistry |
04.30 pm | ഫസ്റ്റ് ബെല് എട്ടാം ക്ലാസ് First Bell – 8th STD – Kerala Paadavali |
05.00 pm | ഫസ്റ്റ് ബെല് പ്ലസ് വണ് First Bell – Plus One – History |
05.30 pm | ഫസ്റ്റ് ബെല് പ്ലസ് വണ് First Bell – Plus One – Chemistry |
06.00 pm | ഫസ്റ്റ് ബെല് കിളിക്കൊഞ്ചല് – Kilikkonchal (Pre – Primary) |
06.30 pm | ഫസ്റ്റ് ബെല് പ്ലസ് വണ് First Bell – Plus One – Economics |
07.00 pm | ഫസ്റ്റ് ബെല് പ്ലസ് വണ് First Bell – Plus One – Accountancy |
07.30 pm | ഫസ്റ്റ് ബെല് പ്ലസ് വണ് First Bell – Plus One – Computer Science |
08.00 pm | ഫസ്റ്റ് ബെല് പ്ലസ് വണ് First Bell – Plus One – History |
08.30 pm | ഫസ്റ്റ് ബെല് പ്ലസ് വണ് First Bell – Plus One – Chemistry |
09.00 pm | ഫസ്റ്റ് ബെല് ഒന്പതാം ക്ലാസ് First Bell – 9th STD – Biology |
09.30 pm | ഫസ്റ്റ് ബെല് ഒന്പതാം ക്ലാസ് First Bell – 9th STD – Kerala Paadaavali |
10.00 pm | ഫസ്റ്റ് ബെല് ഒന്പതാം ക്ലാസ് First Bell – 9th STD – English |
10.30 pm | ഫസ്റ്റ് ബെല് എട്ടാം ക്ലാസ് First Bell – 8th STD – Chemistry |
11.00 pm | കേരള യാത്ര Kerala Yathra |
11.30 pm | ഇന്ഡിപെന്ഡന്സ് Independence |
Victers Channel Timetable Tomorrow: 26 February 2021
Time | Program |
---|---|
12.00 am | കേരളശ്രീ Kerala Sree |
12.30 am | ഗ്രാവിറ്റേഷന് Gravitation |
01.00 am | നമ്മുടെ വന്യപുഷ്പങ്ങള് Nammude vanya pushpangal |
01.30 am | ഏരിയാസ് ഓഫ് ക്വാഡ്രിലേറ്ററല്സ് Areas of Quardrilaterals |
02.00 am | പറയാമൊരു ശാസ്ത്രകഥ Parayamoru Sasthrakadha |
02.30 am | ഇലക്ട്രോ മാഗ്നറ്റിക് വേവ്സ് Electro magnetic waves |
03.00 am | ഓളവും തീരവും Olavum theeravum |
03.30 am | സ്പെറിക്കല് ലെന്സ് Spherical lense |
04.00 am | ബയോടെക്നോളജീസ് Bio-technologies |
04.30 am | ദ ഇന്ഡിപെന്ഡന്സ് The Independence |
05.00 am | ഫസ്റ്റ് ബെല് എട്ടാം ക്ലാസ് First Bell – 8th STD – Kerala Paadavali |
05.30 am | ഫസ്റ്റ് ബെല് ഏഴാം ക്ലാസ് First Bell – 7th STD – Kerala Paadaavali |
06.00 am | സ്വാഗതഗാനം Swagathagaanam (Udhayam) |
06.05 am | ഫസ്റ്റ് ബെല് ഏഴാം ക്ലാസ് First Bell – 7th STD – Hindi |
06.30 am | ഫസ്റ്റ് ബെല് ആറാം ക്ലാസ് First Bell – 6th STD – English |
07.00 am | ഫസ്റ്റ് ബെല് അഞ്ചാം ക്ലാസ് First Bell – 5th STD – Mathematics |
07.30 am | ഫസ്റ്റ് ബെല് നാലാം ക്ലാസ് First Bell – 4th STD – EVS |
08.00 am | ഫസ്റ്റ് ബെല് പ്ലസ് വണ് First Bell – Plus One – Chemistry |
08.30 am | ഫസ്റ്റ് ബെല് പ്ലസ് വണ് First Bell – Plus One – Botany |
09.00 am | ഫസ്റ്റ് ബെല് പ്ലസ് വണ് First Bell – Plus One – Mathematics |
09.30 am | ഫസ്റ്റ് ബെല് ഒന്പതാം ക്ലാസ് First Bell – 9th STD – Adisthana padaavali |
10.00 am | ഫസ്റ്റ് ബെല് ഒന്പതാം ക്ലാസ് First Bell – 9th STD – Mathematics |
10.30 am | ഫസ്റ്റ് ബെല് ഒന്പതാം ക്ലാസ് First Bell – 9th STD – Chemistry |
11.00 am | ഫസ്റ്റ് ബെല് കിളിക്കൊഞ്ചല് – Kilikkonchal (Pre – Primary) |
11.30 am | ഫസ്റ്റ് ബെല് ഒന്നാം ക്ലാസ് First Bell 1st STD – Mathematics |
12.00 pm | ഫസ്റ്റ് ബെല് രണ്ടാം ക്ലാസ് First Bell 2nd STD – Mathematics |
12.30 pm | ഫസ്റ്റ് ബെല് മൂന്നാം ക്ലാസ് First Bell – 3rd STD – Mathematics |
01.00 pm | ഫസ്റ്റ് ബെല് നാലാം ക്ലാസ് First Bell – 4th STD – English |
01.30 pm | ഫസ്റ്റ് ബെല് അഞ്ചാം ക്ലാസ് First Bell – 5th STD – Basic Science |
02.00 pm | ഫസ്റ്റ് ബെല് ആറാം ക്ലാസ് First Bell – 6th STD – Adisthana Paadaavali |
02.30 pm | ഫസ്റ്റ് ബെല് ആറാം ക്ലാസ് First Bell – 6th STD – Social Science |
03.00 pm | ഫസ്റ്റ് ബെല് ഏഴാം ക്ലാസ് First Bell – 7th STD – Kerala Paadaavali |
03.30 pm | ഫസ്റ്റ് ബെല് ഏഴാം ക്ലാസ് First Bell – 7th STD – Chemistry |
04.00 pm | ഫസ്റ്റ് ബെല് എട്ടാം ക്ലാസ് First Bell – 8th STD – I.C.T |
04.30 pm | ഫസ്റ്റ് ബെല് എട്ടാം ക്ലാസ് First Bell – 8th STD – Mathematics |
05.00 pm | ഫസ്റ്റ് ബെല് പ്ലസ് വണ് First Bell – Plus One – Business studies |
05.30 pm | ഫസ്റ്റ് ബെല് പ്ലസ് വണ് First Bell – Plus One – Economics |
06.00 pm | ഫസ്റ്റ് ബെല് കിളിക്കൊഞ്ചല് – Kilikkonchal (Pre – Primary) |
06.30 pm | ഫസ്റ്റ് ബെല് പ്ലസ് വണ് First Bell – Plus One – Botany |
07.00 pm | ഫസ്റ്റ് ബെല് പ്ലസ് വണ് First Bell – Plus One – Mathematics |
07.30 pm | ഫസ്റ്റ് ബെല് പ്ലസ് വണ് First Bell – Plus One – Chemistry |
08.00 pm | ഫസ്റ്റ് ബെല് പ്ലസ് വണ് First Bell – Plus One – Business studies |
08.30 pm | ഫസ്റ്റ് ബെല് പ്ലസ് വണ് First Bell – Plus One – Economics |
09.00 pm | സഭാ ടി.വി. പ്രോഗ്രാം Sabha TV Programme |
09.30 pm | ഫസ്റ്റ് ബെല് ഒന്പതാം ക്ലാസ് First Bell – 9th STD – Chemistry |
10.00 pm | ഫസ്റ്റ് ബെല് എട്ടാം ക്ലാസ് First Bell – 8th STD – ICT |
10.30 pm | ഫസ്റ്റ് ബെല് എട്ടാം ക്ലാസ് First Bell – 8th STD – Mathematics |
11.00 pm | കേരള യാത്ര Kerala Yathra |
11.30 pm | ബുക്സ് ഓണ് സ്ക്രീന് Book on Screen |
Kerala Victers February 2021 Online Classes Timetable: First Bell
Class | Telecast Time | Repeat Telecast |
XII | 8.30 Am to 10.30 am | 7 pm to 9 pm |
I | 10.30 am to 11:00 am | |
X | 11 am to 12.30 pm | 5.30 pm to 7 pm |
II | 12.30 pm to 1 pm | Today Time Table Link More Time Table Details |
III | 1 pm to 1.30 pm | |
IV | 1.30 Pm to 2 Pm | |
V | 2 pm to 2.30 pm | |
VI | 2.30 pm to 3 pm | |
VII | 3 pm to 3.30 pm | |
VIII | 3.30 pm to 4.30 pm | |
IX | 4.30 pm to 5.00 pm |
Note: Students of Class XII can check the repeat telecast from 7 pm to 9 pm and 5.30 pm to 7 pm for Class X.
Kerala State School Board started KITE Victors First Bell classes for all students of Class 1st-12th after COVID-19 affected the offline studies.
KITE Victers Channel Number
KITE Victers Portal: Channel Number, Live Streaming Classes App, First Bell Time Table Details
All the students are informed that the 1st to 12th Class online classes will be telecast on various platforms including YouTube, social networking sites, KITE Victers app and portal, and also via different TV channels like Sun Direct, Dish TV, Kerala Vision, ASIANET Digital, Cable TV, DEN, Tata Sky, Airtel DTH, Videocon D2H and more. Complete details like channel number and helpline numbers can further be accessed at the https://victers.kite.kerala.gov.in/.
How Can Students Attend Classes Via KITE Victers Portal?
Here are the channels and the channel numbers to access the KITE Victers portal on TV:
- KITE Victers Channel Number in Tata sky – 1899
- KITE Victers Channel Number in Dish TV – 642
- KITE Victers Channel Number in Videocon D2H Number – 645
- KITE Victers Channel Number in Airtel TV – 437, 438, 439
- Kerala Vision Channel Number- 42
- Digital Channel Number Asianet – 411
Step to Students Attend Classes Via KITE Victers Portal/ App:
Here are some of the steps for students to follow to attend classes via the KITE Victers portal.
Step 1: Students need to visit the KITE Victers official portal, www.victers.kite.kerala.gov.in
Step 2: The website opens to the homepage, where students need to click on Today. Students need to select their class and the respective subjects appear.
Step 3: Here, click on the Watch Live option. Numerous options appear where they can check the channel and watch the live classes.
Step 4: In case students have missed a class the previous day, they can click on the Yesterday option on the homepage. There are more options about specific dates, allowing students to go back and refer to the classes.
How to Download KITE Victers App & Watch Live Streaming Classes Online?
If you wish to attend the classes through your mobile, you can download the KITE Victers app on both Google Play Store and Apple App Store. Once the app is installed, students need to provide some basic information like their mobile number and set a password to access the app. Once signed in, they need to provide their class and begin watching online classes. Below is the step by step process to download KITE Victers App.
- Search KITE Victers App at Play Store or download here directly.
- Do the new registration.
- Enter Email, User ID, Password details.
- You will be successfully registered after submitting it.
- Enter the login credentials to get started with the training class.
Kite Victers Channel Number, Technical Details
Department of General and Higher Education (Kerala) has started online classes through KITE Victers Channel (First Bell-ഫസ്റ്റ് ബെല്). Students and school teachers must daily attend the live class for all subjects such as English, Basic Science, Social Science, Hindi, Maths, and others as per the latest time table & schedule.
The time table for KITE Victers Channel for Std 1 to 12 Classes will be updated Today, Tomorrow, and every day on this page. Kite Victers is available on many DTH platforms like Sun Direct, Dish TV, Kerala Vision, ASIANET Digital, Cable TV, DEN, Tata Sky, Airtel DTH, Videocon D2H. This channel will be broadcasted in the Malayalam language mainly.
Technical Specifications KITE Victers Channel | |
Type of Satellite | G-SAT 18 |
Orbital Location | 74 Degree East Facing |
Azimuth Angle | 190 Degree |
Frequency Band | KU Band [Attachment=2321] |
Downlink Frequency | 11666 MegaHertz |
Downlink Polarization | Vertical |
FEC | 2/3 |
Modulation | 8PSK |
Symbol Rate | 2000 Ksps |
Standard Level | DVB-S2 |
Compression Mode | MPEG-4 |